
Product Application
Deburring, removing welding seams and spots, removing scale, rust, and oxidation of any kind.
Product Application Range
Alloyed and unalloyed steel, aluminum, nonferrous metals and alloys, steel, plastic, wood, etc.
PRODUCT NAME | PRODUCT SPECIFICATION | TYPE | GRIT | MAX. RPM | |
DxH / mm | |||||
Flap Disc-AO | 100x15 | T27 | T29 | P24/P36/P40/P60/P80/P100/P120/P150/P180/P240/P320 | 15300 |
100X16 | T27 | T29 | 15300 | ||
115X22 | T27 | T29 | 13300 | ||
125X22 | T27 | T29 | 12200 | ||
150X22 | T27 | T29 | 10200 | ||
180X22 | T27 | T29 | 8500 | ||
230X22 | T27 | T29 | 6600 | ||
250X22 | T27 | T29 | 6000 |
Keyword
Flap Disc-AO

Flap Disc-AO
Deburring, removing welding seams and spots, removing scale, rust, and oxidation of any kind.
Contact Information
Belonging Split