
Product Application
Deburring, removing welding seams and spots; removing scale, rust, and oxidation of any kind.
Product Application Range
AO material is suitable for workpiece: Alloyed and unalloyed steel, aluminum, nonferrous metals and alloys, steel, plastic, wood etc.
SC material is suitable for workpiece: Glass, plastic, stainless steel, alloyed and unalloyed steel, nonferrous metals and alloys, structural steel etc.
PRODUCT NAME | PRODUCT SPECIFICATION | TYPE | GRIT | MAX. RPM | |
DxH / mm | |||||
Flap Disc-Calcined AO & SC | 100x15 | T27 | T29 | P24/P36/P40/P60/P80/P100/P120/P150/P180/P240/P320 | 15300 |
100X16 | T27 | T29 | 15300 | ||
115X22 | T27 | T29 | 13300 | ||
125X22 | T27 | T29 | 12200 | ||
150X22 | T27 | T29 | 10200 | ||
180X22 | T27 | T29 | 8500 |
Keyword
Flap Disc-Calcined AO & SC

Flap Disc-Calcined AO & SC
Deburring, removing welding seams and spots; removing scale, rust, and oxidation of any kind.
Contact Information
Belonging Split