






Product Application
Special cutting for stainless steel
Product Application Range
High strength double net cut off wheel, black paper appearance with high safety, suitable formetal, carbon steel, stainless steel cutting.
Product Characteristics
Black paper appearance with highsafety, suitable for hith-power angle grindercutting. Adopting High-quality abrasive materialscovering ceramic abrasives and other industriauser demand grades, adding sharp abrasiveparticle formula, cutting efficiency is higher, lifeis longer, saving time and labor costs.
ITEM.NO. | PRODUCT SPECIFICATION | TYPE | MAX.(RPM) | |
DxTxH / inch | DxTxH / mm | T41 | ||
841M110 | 3x1/32x3/8 | 75x1.2x9.8 Double Net | ![]() | 20370 |
841M167 | 4x1/32x3/8 | 107x1.2x9.5 Double Net | ![]() | 15200 |
841M168 | 4x1/32x5/8 | 107x1.2x16 Double Net | ![]() | 15200 |
841M169 | 4x1/16x5/8 | 107x1.6x16 Double Net | ![]() | 15200 |
841M210 | 4-1/2x1/32x5/8 | 115x1.2x22 Double Net | ![]() | 13300 |
841M211 | 4-1/2x1/16x5/8 | 115x1.6x22 Double Net | ![]() | 13300 |
841M301 | 5x1/32x5/8 | 125x1.2x22 Double Net | ![]() | 12200 |
841M302 | 5x1/16x5/8 | 125x1.6x22 Double Net | ![]() | 12200 |
841M608 | 6x1/16x5/8 | 150x1.6x22 Double Net | ![]() | 10100 |
841M710 | 7x1/16x5/8 | 180x1.6x22 Double Net | ![]() | 8400 |
841M900 | 9x1/12x7/8 | 230x2x22 Double Net | ![]() | 6600 |
841M901 | 9x1/8x7/8 | 230x3.0x22 Double Net | ![]() | 6600 |
Keyword
High Strength&Efficiency Cut Off Wheel







High Strength&Efficiency Cut Off Wheel
Contact Information
Belonging Split